WORK DESCRIPTION | COST | COMMENTS |
Work costs – SSSB personnel | SEK 425/hour | Minimum charge – 30 minutes. |
Changing locks | SEK 745 for one cylinder + 1 hour labour = SEK 1170
SEK 1625 for two cylinders + 1,5 hours labour = SEK 2263
SEK 2370 for three cylinder + 1,5 hours labour = SEK 3007 | SSSB changes all the lock cylinders that match the key. If the key is also for e.g. the kitchen cupboard, letter-box, etc., these cylinders will also be changed.
Tenants who hire a locksmith must pay both the locksmith’s costs and the costs for SSSB to change to SSSB cylinders. |
| Changing lock, mailbox | SEK 255 + 30 minutes labour = SEK 468 | |
Aptus cards/Key cards | SEK 150 in total including labour | Applies both to lost and extra cards. |
Laundry booking cylinders | SEK 255 + 30 minutes labour = SEK 468 | Applies to lost cylinders. |
Broadband sockets Replacement of broken sockets when the tenant has been negligent. | SEK 255 + labour (SSSB personnel) or invoiced costs of the electrician + 1 hour’s labour (SSSB personnel) | Some work can be performed by SSSB personnel while other jobs must be performed by an authorised electrician. |
Smoke detectors Replacement of defective smoke detectors are free of charge. | SEK 140 + 30 minutes labour = SEK 353 | When tenant caused inoperable smoke detectors (shattered, etc), or absence of detectors, tenant will be charged. |
Cleaning after moving-out | Invoiced costs of the cleaning firm + 1 hour’s labour (SSSB personnel) | NB! SSSB always hires a cleaning firm. |
Missing furniture after moving-out | The departing tenant will be charged for the time it takes SSSB personnel to transport the furniture back to the room/apartment + possible furniture costs | Furniture prices Desk: SEK 1 500 Bookcase: SEK 500 Chair:SEK 600 Bed (wood): SEK 700 Bed (steel): SEK 1 450 |
Clearing of accommodation units/storerooms | Labour costs (SSSB personnel) or invoiced costs of the contractor + 1 hour’s labour (SSSB personnel) | |
Removal of objects in communal areas | 425 SEK/hour Minimum charge, 1 hour | Such as shoes, doormats, newspapers, cardboard boxes, furnitures and bicycles etc. |
Storage costs | SEK 100/24 hours SEK 700/week | The tenant will also be charged for clearing costs (see above). |
Broken windows, inner pane
| Invoiced costs of the contractor + 1 hour’s labour (SSSB personnel) | The inner pane of the windows are part of the accommodation unit and are the tenant’s responsibility.
The outer pane is part of the property and the tenant will only be charged if negligent. |
Compensation for cleaning when moving in
| SEK 75/hour A maximum of SEK 100 of cleaning articles regardless of the number of hours spent cleaning. | SSSB follows SABO’s (Swedish Association of Municipal Housing Companies') guidelines regarding the number of hours it takes to clean an accommodation unit. |
Pest control that couldn't be performed, a so called "no show" | SEK 500 for an usual spray decontamination
SEK 2500 for a silicon decontamination (powder) | When a tenant who has agreed a time with Anticimex for pest control fail to let the technician into their apartment, a so called "no show". This is also applied when the decontamination can't be performed at the time appointed as the tenant has failed to clean the apartment and hasn't removed their belongings. |
| On-duty repairman call-out that was faulty or couldn't be performed, a so called "no show" | The contractor's charged cost | When a tenant calls an on-duty repairman but isn't at home when the repairman arrives, or when the tenant has given incorrect information so that the on-duty repairman turns out for a minor fault that they wouldn't have come for otherwise. |
| Disturbance call-out | SEK 1106 | A tenant who causes a disturbance call-out and the disturbance is confirmed by the watchmen via the call-out report. |
| Other costs | Invoiced costs of the contractor + 1 hour’s labour (SSSB personnel)
| Tenants whose actions incur extra costs to SSSB, e.g. cleaning of communal areas, vandalism, graffiti, etc. |